Overall Angling Trust Sea League Leaderboard
Current Leaderboard (May 25)
The ATSL leaderboard is updated each month’s matches. If you haven’t already registered (it’s free!), you can do so here for a chance to win a place in the Grand Final.
For the results of matches so far in the league, click here.
Name | Address | Total | |
1st | Tom Wells | Deal | 96 |
2nd | Saul Page | Deal | 95 |
3rd | Darren Bond | Lancing | 78 |
4th | Rob Tuck | Holland on Sea | 58 |
5th | Neil Cutler | Gateshead | 57 |
6th | Sam Collier | Deal | 45 |
7th | Darren Pashby | Driffield | 42 |
8th | Shane Russell | Old Colwyn | 41 |
9th | Darren Newland | Ryde | 40 |
10th | Mike Kyle | Easthouses | 39 |
11th | Nathan Elliott | Dover | 35 |
Troy Francis | Killarney | 35 | |
13th | Joe Wales | Shoreham | 34 |
14th | Ben Arnold | Brighton | 33 |
Jason Brown | Bridgwater | 33 | |
16th | Ben Price | Holyhead | 30 |
17th | Richard Yates | St Margaret’s Bay | 29 |
18th | Steve Adams | Chelmondiston, | 27 |
19th | Ben Bradstock | Honiton | 24 |
Dave Wade | Hove | 24 | |
Henry Randell | Bodham | 24 | |
22nd | Darren Phillips | Gosport | 23 |
John Hepton | Washington | 23 | |
Mick Tapsell | Folkestone | 23 | |
Scott Poultney | Beverley | 23 | |
26th | Dorian Harris | St Clears | 22 |
Ian Bowell | Ipswich | 22 | |
Michael Suddaby | Hull | 22 | |
Shaun Moore | Cardiff | 22 | |
Wayne Leason | Hull | 22 | |
31st | Mark Pinder | Ipswich | 21 |
32nd | Alan Mulcahy | Waterford | 20 |
Chi Cheung | Andover | 20 | |
Debbie Mather | Morpeth | 20 | |
35th | Lee Smith | Hull | 19 |
Paul Garbutt | Skelton | 19 | |
37th | Andrew O’Neil | Jarrow | 18 |
Philip A Lee | Sussex | 18 | |
39th | Ben Laws | Whitby | 17 |
Dave Dai Llewelyn | Barry | 17 | |
Ian Dancey | Waterlooville | 17 | |
Jack Shaw | Hartlepool | 17 | |
Joel Kinder | Hornsea | 17 | |
John Austin | Ipswich | 17 | |
John White | 17 | ||
47th | Brogan Bayford | Bristol | 16 |
Dave Grieve | Newcastle | 16 | |
Dave Lane | Weymouth | 16 | |
Jack Appleby | Withernsea | 16 |
Name | Address | Total | |
1st | Saul Page | Deal | 95 |
2nd | Tom Wells | Deal | 77 |
3rd | Darren Bond | Lancing | 58 |
4th | Rob Tuck | Holland on Sea | 50 |
5th | Darren Pashby | Driffield | 42 |
Neil Cutler | Gateshead | 42 | |
7th | Shane Russell | Old Colwyn | 41 |
8th | Darren Newland | Ryde | 40 |
9th | Mike Kyle | Easthouses | 39 |
10th | Troy Francis | Killarney | 35 |
11th | Nathan Elliott | Dover | 34 |
12th | Ben Arnold | Brighton | 33 |
Jason Brown | Bridgwater | 33 | |
Sam Collier | Deal | 33 | |
15th | Ben Price | Holyhead | 30 |
16th | Richard Yates | St Margaret’s Bay | 29 |
17th | Ben Bradstock | Honiton | 24 |
Dave Wade | Hove | 24 | |
Henry Randell | Bodham | 24 | |
20th | John Hepton | Washington | 23 |
Mick Tapsell | Folkestone | 23 | |
Scott Poultney | Beverley | 23 | |
Steve Adams | Chelmondiston, | 23 | |
24th | Dorian Harris | St Clears | 22 |
Ian Bowell | Ipswich | 22 | |
Michael Suddaby | Hull | 22 | |
Shaun Moore | Cardiff | 22 | |
Wayne Leason | Hull | 22 | |
29th | Mark Pinder | Ipswich | 21 |
30th | Alan Mulcahy | Waterford | 20 |
Chi Cheung | Andover | 20 | |
Debbie Mather | Morpeth | 20 | |
33rd | Lee Smith | Hull | 19 |
Paul Garbutt | Skelton | 19 | |
35th | Andrew O’Neil | Jarrow | 18 |
Joe Wales | Shoreham | 18 | |
37th | Ben Laws | Whitby | 17 |
Dave Dai Llewelyn | Barry | 17 | |
Ian Dancey | Waterlooville | 17 | |
Jack Shaw | Hartlepool | 17 | |
Joel Kinder | Hornsea | 17 | |
John White | 17 | ||
43rd | Brogan Bayford | Bristol | 16 |
Dave Grieve | Newcastle | 16 | |
Dave Lane | Weymouth | 16 | |
Jack Appleby | Withernsea | 16 | |
Jamie Boyling | Brighton | 16 | |
Jurgen Van Rijswijk | 16 | ||
Matt Malia | Rotherham | 16 | |
50th | Adam Dunn | Morpeth | 15 |
Dave Bowering | Cardiff | 15 | |
52nd | Brian Corkhill | Gateshead | 14 |
Louie Smith | Deal | 14 | |
Mark Gooch | Lowestoft | 14 | |
Nicholas Fern | Donnington | 14 | |
56th | Alan O’Neill | 13 | |
Les Mason | Kendal | 13 | |
Noah Tahran | 13 | ||
Paddy Kerrigan | Jarrow | 13 | |
60th | Daniel Crump | Barry | 12 |
Darren Browne | South Shields | 12 | |
Darren Cramer | Southampton | 12 | |
Dave Chidzoy | Bridport | 12 | |
Neville Charlesworth | Hornsea | 12 | |
Paul Drysdale | 12 | ||
Ronan Doherty | Dublin | 12 | |
Scott Field | Skirlaugh | 12 | |
Tom Keal | 12 | ||
Tommy Tate | Sunderland | 12 | |
Wayne Davison | Thornton | 12 | |
71st | Dave Cave | Holyhead | 11 |
Ged Stevens | Barrow in Furness | 11 | |
George Smith | Grimsby | 11 | |
Glen Devine | Hedon | 11 | |
Ian Ainsley | Seaham | 11 | |
John Owen | Andover | 11 | |
Jordan Hunter | Sunderland | 11 | |
JP Molloy | Cork | 11 | |
Mark Taylor | Grimsby | 11 | |
Tony Bob Roberts | Holyhead | 11 | |
81st | Archie Sweetland | Exmouth | 10 |
Dan Mogridge | Portsmouth | 10 | |
David G Hutchinson | Morecambe | 10 | |
James Madsen | Clevedon | 10 | |
James Ryan | County Wexford | 10 | |
John Vickers | Withernsea | 10 | |
Jordon Latimer | Dudley | 10 | |
Mike Taylor | Eastleigh | 10 | |
Richard Dorgan | Bristol | 10 | |
Shane McMahon | Kerry | 10 | |
Stuart Fitzsimons | Stranraer | 10 | |
Tim Acton | North Ferriby | 10 | |
98th | Brendan Wall | Wexford | 9 |
Daniel Parker | Wallasey | 9 | |
Joshua Wilson | Elstrongwick | 9 | |
Karl Wiepcke | Goxhill | 9 | |
Max Roche | Wexford | 9 | |
Paul Kemp | Hull | 9 | |
Sean Crowe | Scarborough | 9 | |
Steve Liddle | Watchet | 9 | |
106th | Andrew Withey | Tonyfrail | 8 |
Andy Gallagher | Beccles | 8 | |
Damien Close | Burnham on Sea | 8 | |
Doug Thorpe | Ipswich | 8 | |
Gary Parsons | Bridgend | 8 | |
Phil Simpson | 8 | ||
Till Hall | Bath | 8 | |
113th | Allan Hughes | Holyhead | 7 |
Billy Buckley | Glasgow | 7 | |
Chris Fisher | Aldbrough | 7 | |
Chris Stephens | Bridgend | 7 | |
Craig Maddock | Caerphilly | 7 | |
Darren Stevens | Bristol | 7 | |
Dominic Christmas | Filey | 7 | |
Graham Precious | Hull | 7 | |
James Waygood | Watchet | 7 | |
Malcolm Stote | New Milton | 7 | |
Michael Edmondson | 7 | ||
Mick Chadwick | Scarborough | 7 | |
Nick Weston | Portsmouth | 7 | |
Paul Parsons | Eastbourne | 7 | |
Peter Hammond | Ferryside | 7 | |
Philip A Lee | Sussex | 7 | |
Rob Marshall | Taunton | 7 | |
Roy Harding | Barry | 7 | |
Shaun Tucker | Swansea | 7 | |
132nd | Anthony Scanlon | 6 | |
Chris Jenkins | Bridgend | 6 | |
Chris O’Sullivan | Tralee | 6 | |
Eric Gasparro | Dublin | 6 | |
Gordon Blyth | Parrington | 6 | |
Ian Marshall | Driffield | 6 | |
Karl Nangle | Grimsby | 6 | |
Lee Burton | Ryhope | 6 | |
Lee Hemmings | 6 | ||
Lloyd Summers | Caerphilly | 6 | |
Mark Cowell | Llantwit Major | 6 | |
Mark Cruickshank | Port Talbot | 6 | |
Martin Humphries | Dover | 6 | |
Paul Medd | Scarborough | 6 | |
Paul Stevens | Worthing | 6 | |
Paul Tuck | Maryport | 6 | |
Pete Farrel | 6 | ||
Roy Tapper | Cardiff | 6 | |
Steve Burns | Dunbar | 6 | |
Stuart Allen | Tenby | 6 | |
152nd | Alan O’Dowling | Cork | 5 |
Anthony Davies | Southampton | 5 | |
Bevan Self | Gt Yarmouth | 5 | |
Carl Edwards | Bootle | 5 | |
Chris Horn | Kirkcaldy | 5 | |
Damien Evans | 5 | ||
Daniel Tucker | Milford Haven | 5 | |
Darren Phillips | Gosport | 5 | |
Dave Wilkinson | Hull | 5 | |
Dean Scott Denness | 5 | ||
Gavin Jones | 5 | ||
Hayden Cole | Lamphey | 5 | |
Jacob Watton | Maryport | 5 | |
Jeff Fisk | Bournemouth | 5 | |
Kyle Sibbald | 5 | ||
Mark Andrews | Hull | 5 | |
Mark Colman | Hornsea | 5 | |
Mark Rogers | Maidstone | 5 | |
Mark Williams | Newport | 5 | |
Matt Werbitzsky | 5 | ||
Mick Webb | Hastings | 5 | |
Myles Hodgson | 5 | ||
Paul Tyndall | Ballybrack | 5 | |
Sam Nightingale | 5 | ||
Scott Busher | Port Talbot | 5 | |
Scott Pippen Moore | Hartlepool | 5 | |
Scott McKinley | Immingham | 5 | |
Steve Price | Wallasey | 5 | |
Stuart Dewhurst | Preston | 5 | |
Tom Stebbens | Kingsbridge | 5 | |
Tony McDonald | Bognor Regis | 5 | |
183rd | Andy Young | Lancaster | 4 |
Billy Potter | Chichester | 4 | |
Brett Green | 4 | ||
Chris Jones | Porthcawl | 4 | |
Chris Stokes | 4 | ||
Chris Wood | 4 | ||
Dai Smith | Cardiff | 4 | |
Darren Johnston | 4 | ||
Gavin Parker | Merseyside | 4 | |
Gillian Preston | Hull | 4 | |
Graham Adams | Shotley | 4 | |
Ian Daley | Ireland | 4 | |
Jamie Mills | Newport | 4 | |
Jason Banham | Ipswich | 4 | |
John Delaney | Fareham | 4 | |
Johnston Flemming | 4 | ||
Lee Jones | Cardiff | 4 | |
Mark Hurcombe | Deal | 4 | |
Matthew Hope | South Cave | 4 | |
Mike Horn | Kirkcaldy | 4 | |
Norman Nyberg | Amble | 4 | |
Phil Juhu | Merthyr Tydfil | 4 | |
Robert Davison | 4 | ||
Scott Richardson | Goxhill | 4 | |
Sophie Cossey | Leiston | 4 | |
Stephen Glynn | Ballybrack | 4 | |
Steve Ace | Bristol | 4 | |
Steve Potts | Gosforth | 4 | |
Steve Smyth | Cardiff | 4 | |
Tony Lewthwaite | Maryport | 4 | |
214th | Alan Combe | Kirkcaldy | 3 |
Alan Fuller | Whitstable | 3 | |
Andy Crowe | Scarborough | 3 | |
Anton James | Portsmouth | 3 | |
Ashley Dowdeswell | Waterlooville | 3 | |
Barry Diaper | Stowmarket | 3 | |
Braydon Aldous | Ipswich | 3 | |
Colin Carey | Worthing | 3 | |
Craig Buy | Colchester | 3 | |
Deian Parry | 3 | ||
Erin Furlong | 3 | ||
Eryk Janik (jr) | Edinburgh | 3 | |
Gareth Gardiner | Sunderland | 3 | |
Gareth Griffiths | Barrow in Furness | 3 | |
Gary Watson | 3 | ||
Gavin Owen | Consett | 3 | |
Ian Campbell | Falkirk | 3 | |
Ian Carpenter | 3 | ||
Joe Croxon | Canterbury | 3 | |
Joseph Gamlin | Llanrumney | 3 | |
Julian French | Brighton | 3 | |
Keith Warren | Clevedon | 3 | |
Kevin Lewis | Dundee | 3 | |
Kieran Duckett-Takacs | Seascale | 3 | |
Kristian Ackerley | Holyhead | 3 | |
Lee Caley | Woodbridge | 3 | |
Lee Thornton | Southport | 3 | |
Liam McGrady | 3 | ||
Mark Lamb | Ulverston | 3 | |
Mike Ball | 3 | ||
Mike Hughes | Bangor | 3 | |
Mike Lubbers | 3 | ||
Mike Topping | Loddon | 3 | |
Ollie Mears | Dorsett | 3 | |
Paul Hill | 3 | ||
Paul Molyneux | Upholland | 3 | |
Paul Simmons | Faversham | 3 | |
Phillip Storey | 3 | ||
Ralph Crosby | Hastings | 3 | |
Richard Snook | 3 | ||
Rob Collins | Saundersfoot | 3 | |
Sean Ivory | Donegal | 3 | |
Simon Dawber | Blackpool | 3 | |
Simon Springell | Watchet | 3 | |
Steve Coverdale | Darlington | 3 | |
Steve Llewellyn | Porth | 3 | |
Steve Tucker | Neath | 3 | |
Thomas Keogh | Ireland | 3 | |
Wayne Hamilton | 3 | ||
262nd | Adam Fellows | Burstwick | 2 |
Ady Carter | 2 | ||
Aston Neesham | 2 | ||
Bob Gascoigne | Cramlington | 2 | |
Brad Chapmam | Guisborough | 2 | |
Bruce Lawrence | Ipswich | 2 | |
Callum McClean | Ardrossan | 2 | |
Chris Cooper | Edinburgh | 2 | |
Chris Equall | Cardiff | 2 | |
Colin Crosby | Hastings | 2 | |
Colin Dobner | Sheerness | 2 | |
Colin MacEachern | Largs | 2 | |
Craig Dalton | Middlesborough | 2 | |
Curtis Driver | Poole | 2 | |
Daniel Jackson | Grimsby | 2 | |
Dave Evans | Newport | 2 | |
Dave Homles | Hornsea | 2 | |
Dave Hutchinson | Blackpool | 2 | |
Dave Shore | 2 | ||
Dave Shorthouse | Kettering | 2 | |
Dave Wright | Southwold | 2 | |
David Hambelby | Staithes | 2 | |
David O’Sullivan | Tralee | 2 | |
Dylan Byrne | 2 | ||
Eddie Green | Eastergate | 2 | |
Ger Barnes | 2 | ||
Gordon Cochrane | Ayr | 2 | |
Harry Coxhead | Aylesbury | 2 | |
James Duncan | Brechin | 2 | |
Jim Morris | Chester | 2 | |
Jim O’Brien | South Shore SAC | 2 | |
Jim Stafford | 2 | ||
Jimmy Connell | Glasgow | 2 | |
Jimmy Price | Abergele | 2 | |
Joe Plumstead | Pevensey Bay | 2 | |
Julian Shambrook | Torquay | 2 | |
Kieth Crombie | Kirkcaldy | 2 | |
Keith Morley | Gorleston | 2 | |
Kevin Merner | 2 | ||
Kevin Scott | 2 | ||
Kevin Warner | Horncastle | 2 | |
Leigh Bryne | 2 | ||
Lewis Clark | Rochford | 2 | |
Luke Childerhouse | 2 | ||
Malcolm Penny | Waterlooville | 2 | |
Mark Cousens | Bearsted | 2 | |
Martin McGowan | 2 | ||
Matt Burnade | 2 | ||
Matt White | Lancaster | 2 | |
Maxwell McGladdery Jnr | 2 | ||
Michael Bishton | Runcorn | 2 | |
Mick McCullum | 2 | ||
Mick Wilson | 2 | ||
Nicholas McNeil | Ulster | 2 | |
Paul Cross | Porton | 2 | |
Peter Lee | Godalming | 2 | |
Richard Burt | Clacton | 2 | |
Richard Gormley | Courtown | 2 | |
Samuel James | 2 | ||
Scott Gouldthorpe | Barrow Upon Humber | 2 | |
Sharon Stanlink | 2 | ||
Simon Barker | Cloughton | 2 | |
Simon Drayton | Gainsborough | 2 | |
Stephen Yallop | 2 | ||
Steve Ellis | Cardiff | 2 | |
Stuart Cresswell | Ayr | 2 | |
Tim Langley | 2 | ||
Tommy Dolan | 2 | ||
Wayne Grant | Anglesey | 2 | |
331st | Adrian Cooper | Grimsby | 1 |
Alan Underdown | Herne Bay | 1 | |
Alex Smith | Hornsea | 1 | |
Ally Nicholl | 1 | ||
Andrew Storey | 1 | ||
Andy Clement | 1 | ||
Andy Reeves | Sheerness | 1 | |
Ashley Sampson | Fleetwood | 1 | |
Bernard Westgarth | 1 | ||
Billy McLintok | Kimmel Bay | 1 | |
Brian Maxwell | Saltcoats | 1 | |
Callum Whitely | 1 | ||
Carl Twidale | 1 | ||
Ciaran Fogarty | Dunn Brinn | 1 | |
Clive Mason | 1 | ||
Connor Clancey | 1 | ||
Craig Beadle | Hornsea | 1 | |
Craig Simmons | Bognor Regis | 1 | |
Darragh Farrell | South Shore | 1 | |
Darren Ryan | 1 | ||
Darren Wilson | Bedhampton | 1 | |
Dave Blackwell | Bath | 1 | |
Dave Nicholls | 1 | ||
Dave Ward | 1 | ||
David Neil | Saltcoats | 1 | |
Fiachra Cronin | Tralee Bay | 1 | |
Gareth Bell | Ballycarry | 1 | |
Garry Hutson | Cleethorpes | 1 | |
Gary Hares | Bognor Regis | 1 | |
Gary Medler | Martham | 1 | |
Gary Wood | Holyhead | 1 | |
Gordon Lyall | Edinburgh | 1 | |
Gordon McLeod | Edinburgh | 1 | |
Hughie O’Connor | Stockport | 1 | |
Jacob Gainey | Folkestone | 1 | |
James Coles | Barrow Upon Humber | 1 | |
James Hiller | 1 | ||
Jamie Colenut | 1 | ||
Joe Perry | Liverpool | 1 | |
John Fisher | Workington | 1 | |
Josh Shutt | 1 | ||
Kevin Green | Norwich | 1 | |
Lee Brimfield | 1 | ||
Lee Collins | Gillingham | 1 | |
Lee Williams | Lincoln | 1 | |
Liam Checksfield | Hastings | 1 | |
Luke Mooring | Dover | 1 | |
Martin Lee | Thunderley | 1 | |
Matt Pitter | Southampton | 1 | |
Matthew Garbutt | Skelton | 1 | |
Michael Coates | 1 | ||
Mick Taylor | Aldeburgh | 1 | |
Mike Davies | 1 | ||
Mike Fox | Withernsea | 1 | |
Neil Marsh | Herne Bay | 1 | |
Paul Hart | Stowmarket | 1 | |
Peter Fenwick | 1 | ||
Pete Simmons | Holt | 1 | |
Ray Wheeler | Anglesey | 1 | |
Richard Edwards | 1 | ||
Richard Hughes | Anglesey | 1 | |
Sam Robinson | 1 | ||
Shaun Griggs | 1 | ||
Steve Barrett | 1 | ||
Steve Jex | Worthing | 1 | |
Steve Litt | Wigton | 1 | |
Steve Souter | Edinburgh | 1 | |
Tarrick Brighton | Leiston | 1 | |
Tim Hawkins | Doncaster | 1 | |
Tommy McCluskey | Glasgow | 1 | |
Tony Cook | 1 | ||
Tony Irwin | Bristol | 1 | |
Trevor Barnett | Blackpool | 1 | |
Warren Cutting | Ipswich | 1 | |
Wayne Ramsey | 1 | ||
Wilbert Sison | 1 | ||
William Stafford | Edinburgh | 1 |
Final Leaderboard 2024
All anglers who are registered and have scored points for the year 1st January to and including 31st December 2024. The final standings take into account the maximum 12 scores allowed for the year, with ties on countback of biggest single win, total number or biggest win shown in brackets. This year 328 matches were registered and 18396 anglers took part.
More than 640 anglers scored points in this year’s league, well done to all.
Those names highlighted in green are all registered for the 2024 league and prizes and can be found here.
If you wish to be eligible for prizes and potentially fish the grand final in 2025 then you need to register here.
Full Table