Competitions

SUPER COL TAKES INDIVIDUAL NATIONAL TITLE

 

Local expert Colin Cliffe made no mistakes off fancied peg 101 at Heaton’s Bridge to take the crown of Angling Trust Individual National Champion 2024 on the Leeds & Liverpool Canal.

The last big practice event prior to the Division 1 National, the match saw a sell out 221 anglers on the bank on Wigan & DAA’s waters from Heaton’s Bridge to Burscough.

Working the long pole and caster, Burscough-based Colin caught a superb mixed bag which included skimmers, hybrids, roach, and bream to amass a winning weight of 8k 100g. The catch earned him a £1,000 pools and prizes payout

Finishing in the silver and bronze positions were Karl Heptonstall and Gareth Evans.

Wetherby angler Karl took 7k 400g from peg 79 opposite the caravans at Heaton’s Bridge for second place and £700, while third went to Gloucester’s Gareth who finished with 7k 200g from the opposite end of the match at peg 245 in Burscough town centre.

 

RESULT – TOP 10

1 Colin Cliffe – Peg 101 – 8k 100g – £1,000

2 Karl Heptonstall – Peg 79 – 7k 400g – £700

3 Gareth Evans – Peg 245 – 7k 200g – £600

4 John Astbury – Peg 235 – 6k 890g – £500

5 Alex Clements – Peg 67 – 6k 450g – £400

6 Dave Edgerley – Peg 66 – 6k 220g – £300

7 Colin Mayor – Peg 63 – 5k 980g – £200

8 Simon Willsmore – Peg 213 – 5k 810g – £175

9 Paul Charnock – Peg 198 – 5k 390g – £150

Jt 10 Steve Clegg – Peg 14 – 5k 200g – £125

Jt 10 Andrew Powell – Peg 60 – 5k 200g – £125

 

SECTION WINNERS (£90 EACH)

Pegs 3 to 13 – Chris Ballard 3k 220g

Pegs 14 to 24 – Steve Clegg 5k 200g

Pegs 25 to 35 – Mark Wilson – 3k 380g

Pegs 36 to 46 – Paul Murrin – 2k 650g

Pegs 47 to 56 – James Wheelhouse – 3k 640g

Peg 57 to 66 – Dave Edgerley – 6k 220g

Pegs 67 to 77 – Alex Clements – 6k 450g

Pegs 78 to 88 – Karl Heptonstall – 7k 400g

Pegs 84 to 99 – Arran Wheelhouse – 2k 550g

Pegs 100 to 109 – Colin Cliffe – 8k 100g

Pegs 110 to 119 – Paul Holding – 4k 450g

Pegs 120 to 130 – Ben Sharratt – 5k 050g

Pegs 131 to 140 – Nigel Wilkes – 3k 000g

Pegs 141 to 152 – Andrew Day – 3k 200g

Pegs 153 to 162 – Ben McGrath – 2k 780g

Pegs 163 to 172 – Dave Lee – 5k 140g

Pegs 173 to 182 – 175 Kane Woodfield – 1k 820g

Pegs 183 to 193 – Boydan Krupnyckyj – 3k 800g

Pegs 194 to 213 – Simon Willsmore – 5k 810g

Pegs 214 to 224 – Steve Palmer – 4k 510g

Pegs 225 to 235 – John Astbury – 6k 890g

Pegs 236 to 245 – Gareth Evans – 7k 200g

 

* The Angling Trust would like to thank Wigan & District Angling Association for the use of their waters, and Trevor Smith for his support in organising this event. A huge thanks must also go to the anglers who assisted with weighing in and inspecting pegs on the morning of the match.

You might also like