Division One National Championship
Aire & Calder/ New Junction Canal
Saturday 25th July 2026
The Division One National is a team event, consisting of teams of 10 anglers taking part with up to 10 reserves. Teams for the Division One National Championship are already selected each year via invitation due to promotion status.
To take part in the Division One National Championships clubs/organisations must have affiliated membership of the Angling Trust and all individuals within the teams named on the entry forms must be individual members of the Angling Trust.
Draw headquarters: Thornensians RUFC, Church Balk, Thorne DN8 5BU.
Refreshments: hot food & drinks will be available at the rugby club.
Draw: 8:00am, or after every team has registered (All teams must register before the draw. Registration opens at 07.30am).
Fishing: 11:00am – 4:00pm
Closure of waters for practice: All sections of canal to be used in the Division One National will be closed to participating teams and anglers at midnight on Sunday 12th July (with the exception of Great Yorkshire team match being held on 19th July 2026).
Licences: All competitors must be in possession of a valid Environment Agency Fishing Licence. Any competitor reported by the Environment Agency to the resulting team on the day of the match will be disqualified.
Nets: All keepnets and landing nets must comply with National Environment Agency Byelaws.
Bait bans: No bloodworm, joker or wasp grub
Eligible fish: All coarse fish are eligible for weighing, except Pike & Zander, which do not count. Game fish (salmonids, including grayling) do not count.
Click here for the Division One match booklet
Division One National | The Results
| 2025 Finishing Position | Team | |
| 1 | Daiwa Tackle & Bates | |
| 2 | Daiwa Dorking | |
| 3 | Sensas Starlets | |
| 4 | Daiwa Gordon League | |
| 5 | Drennan Barnsley Blacks | |
| 6 | NuFish Sonubaits Ossett | |
| 7 | Milo Bait-Tech West Midlands | |
| 8 | Matrix Dynamite Image | |
| 9 | Preston Innovations Thatchers | |
| 10 | Drennan Leicester | |
| 11 | Sensas Hotrods | |
| 12 | NuFish Selby | |
| 12 | Preston Innovations Sonubaits NW | |
| 14 | Drennan Oxford | |
| 15 | Cadence Superteam Bait-tech | |
| 16 | Daiwa Doncaster & District A.A | |
| 17 | Maver Milton Keynes | |
| 18 | Saints | |
| 19 | Matrix LTB Bait-Tech | |
| 20 | Bait-Tech Maver Peterborough | |
| 21 | Nytro Team Central | |
| 22 | Drennan Bordon | |
| 23 | Nytro North West | |
| 24 | Colmic Dynamite Trentmen | |
| 25 | Sensas Mark One A.C | |
| 26 | Drennan North West | |
| 27 | Sensas M5 Angling Squad | |
| 28 | Sensas North West | |
| 29 | Bait Tech North | |
| 30 | Mirfield AC | |
| 31 | Sensas Four Counties | |
| 32 | Sensas Lobbys Match Group | |
| 33 | Team Army | |
| 34 | Cresta Wakefield | |
| 35 | Prince Albert AS | |
| 36 | Newton le Willows AC | |
| 37 | CRT Staff | |
| 38 | Tri-Cast Calder Anglers | |
| 39 | Matrix Halifax | |
| 40 | Preston Innovations DELCAC | |
| 41 | Sensas Lifestyle Match Group | Relegated |
| 42 | Colmic North West | Relegated |
| 43 | Maver Midlands | Relegated |
| 44 | Pelham Piscatorial AC | Relegated |
| 45 | Tubertini Ludlow | Relegated |
| 46 | East Midlands Match Squad (folded) | DNF – Relegated |
| 47 | Liverpool AS & Liverpool District AA | DNF – Relegated |
| 48 | Spotted Fin Normanton | DNF – Relegated |
| 49 | Tricast Rochdale | DNF – Relegated |
| 50 | Wigan Match | DNF – Relegated |
| *DNF – Did Not Fish |
Teams promoted to Division One for 2026:
| Colin Barlow AC Sale Manchester |
| Colmic A4 |
| Drennan RAF |
| East Lynx |
| Holbeach & District AC |
| Hull Works Sports Association |
| Match Team A.K. |
| Preston Innovations Blackhorse |
| Tackle & Bates Select |
| Wellingborough Nene AC |
